
Victron BlueSolar MPPT
9 models, from 90 €
MPPT controllers track the panels' maximum power point and get up to 30% more energy than PWM, especially in cold weather and with higher panel voltages. They work with every type of module, including thin-film.
See the modelsModels and prices
| Model | System | Current | Max. Voc | Panels | Price | Order |
|---|---|---|---|---|---|---|
| Victron MPPT 75/15 | 12/24 V | 15 A | 75 V | up to 200/400 W | 90 €excl. VAT | Order |
| Victron MPPT 100/15 | 12/24 V | 15 A | 100 V | up to 200/400 W | 110 €excl. VAT | Order |
| Victron MPPT 100/30 | 12/24 V | 30 A | 100 V | up to 440/880 W | 200 €excl. VAT | Order |
| Victron MPPT 100/50 | 12/24 V | 50 A | 100 V | up to 700/1400 W | 300 €excl. VAT | Order |
| Victron MPPT 150/35 | 12–48 V | 35 A | 150 V | up to 2 kW at 48 V | 300 €excl. VAT | Order |
| Victron MPPT 150/70 | 12–48 V | 70 A | 150 V | up to 4 kW at 48 V | 650 €excl. VAT | Order |
| Victron MPPT 150/85 | 12–48 V | 85 A | 150 V | up to 4.85 kW at 48 V | 730 €excl. VAT | Order |
| Victron MPPT 70/15 | 12/24 V | 15 A | 70 V | – | 102 €incl. VAT | Order |
| Victron MPPT 75/50 | 12/24 V | 50 A | 75 V | – | 317 €incl. VAT | Order |
Need help choosing?
Tell us about the site and what you want to power. We will suggest a kit and, if needed, come and take a look.
Write to us+359 886 557 767



